批量查询GA1400人员信息
最近更新时间:2026-03-19 18:16:28
天翼云智能视图服务API
1. 批量查询视图人员数据
接口功能介绍
本接口用于批量查询人员信息。
接口约束
无
URI
GET /ga1400/persons
路径参数
无
Query参数
| 参数 | 是否必填 | 参数类型 | 说明 | 示例 | 下级对象 |
|---|---|---|---|---|---|
| PageNum | 否 | Integer | 分页查询,第几页 | 1 | |
| PageSize | 否 | Integer | 分页查询,页大小,取值范围为1~1000 | 10 | |
| DeviceID | 否 | String | 设备唯一标识(非视图编码); DeviceID不为空时,查询指定设备的人员数据 | 594485956964483072 | |
| PersonID | 否 | String | 人员id, PersonID不为空时,查询指定的人员 | 120100004011970010110220240617161529004840600485 | |
| RegionCode | 否 | String | 区域编码,RegionCode不为空时,查询该区域的人员数据 | 0851001 | |
| StartTime | 否 | Integer | 人员上报时间,StartTime非空,查询在此时间之后(包含)出现的人员数据 | 1721123422 | |
| EndTime | 否 | Integer | 人员上报时间,EndTime非空,查询在此时间之前出现的人员数据 | 1730106125 |
请求参数
请求头header参数
| 参数 | 是否必填 | 参数类型 | 说明 | 示例 | 下级对象 |
|---|---|---|---|---|---|
| Authorization | 是 | String | 认证信息。 | CT-HMAC-SHA256 Credential=FQ01GA2RR9IJFM1PWIPR/2023-07-18/vss, SignedHeaders=content-type;host;timestamp, Signature=c6e72dffcfb2d25d276e119781e1deb6656d966702191b2bd862d1691e39394f | |
| Content-Type | 是 | String | 互联网媒体类型。 | application/json;charset=utf-8 | |
| Host | 是 | String | 主机。 | vssapi.ctyun.cn | |
| Version | 是 | String | 版本。 | 2021-11-25 | |
| Timestamp | 是 | String | 时间戳。 | 1689643309 |
请求体body参数
无
响应参数
| 参数 | 参数类型 | 说明 | 示例 | 下级对象 |
|---|---|---|---|---|
| statusCode | Integer | 响应状态码。 | 200 | |
| error | String | 错误码,执行成功时,不返回该字段。 | VSS_0001 | |
| message | String | 响应信息。 | 请求成功 | |
| requestId | String | 请求ID。 | 362d4e78556b47129182d0881fade86b | |
| returnObj | Object | 响应数据,执行失败时,不返回该字段。 | returnObj |
表 returnObj
| 参数 | 参数类型 | 说明 | 示例 | 下级对象 |
|---|---|---|---|---|
| Total | Integer | 总条数 | 100 | |
| PageSize | Integer | 页大小 | 10 | |
| PageNum | Integer | 第几页 | 1 | |
| RequestId | String | 请求id | 362d4e78556b47129182d0881fade86b | |
| PersonObject | Array of Objects | 人员数据列表 | Person |
表Person
| 参数 | 参数类型 | 说明 | 示例 | 下级对象 |
|---|---|---|---|---|
| PersonID | String | 人员标识。 | 650100000011900000010220171219100515999830156479 | |
| InfoKind | Integer | 视频图像信息类型,0-其他,1-自动采集,2-人工采集。 | 1 | |
| SourceID | String | 来源标识。 | 66000000001190123456022017120110101000007 | |
| DeviceID | String | 设备编码。 | 55000111221190000007 | |
| LeftTopX | Integer | 左上角X坐标。 | 1 | |
| LeftTopY | Integer | 左上角Y坐标。 | 1 | |
| RightBtmX | Integer | 右下角X坐标。 | 1 | |
| RightBtmY | Integer | 右下角Y坐标。 | 1 | |
| LocationMarkTime | String | 位置标记时间。 | 19981230010000 | |
| PersonAppearTime | String | 人员出现时间。 | 19981230010000 | |
| PersonDisAppearTime | Stirng | 人员消失时间。 | 19981230010000 | |
| IDType | String | 证件种类。 | 111 | |
| IDNumber | String | 有效证件号码。 | 1 | |
| Name | String | 人员的中文姓名全称。 | 张三 | |
| UsedName | String | 曾用名,曾经在户籍管理部门正式登记注册、人事档案中正式记载的姓氏名称。 | 张三三 | |
| Alias | 绰号, 使用姓名及曾用名之外的名称。 | 小张 | ||
| GenderCode | 性别代码。 | 1 | ||
| AgeUpLimit | Integer | 年龄上限,最大可能年龄。 | 20 | |
| AgeLowerLimit | Integer | 年龄下限,最小可能年龄。 | 10 | |
| EthicCode | String | 民族代码,中国各名族的罗马字母拼写法和代码。 | 1 | |
| NationalityCode | String | 国籍代码,世界各国和地区名称代码。 | CHN | |
| NativeCityCode | String | 籍贯省市县代码。 | 330109 | |
| ResidenceAdminDivision | String | 居住地行政区划。 | 330101 | |
| ChineseAccentCode | String | 汉语口音代码,汉语口音编码规则。 | 2 | |
| PersonOrg | String | 单位名称,人员所在的工作单位。 | 浙江杭州 | |
| JobCategory | String | 职业类别代码。 | 2 | |
| AccompanyNumber | Integer | 同行人数。 | 2 | |
| HeightUpLimit | Integer | 身高上限。 | 175 | |
| HeightLowerLimit | Integer | 身高下限。 | 130 | |
| BodyType | String | 体型。 | 1 | |
| SkinColor | String | 肤色。 | 1 | |
| HairStyle | String | 发型。 | 1 | |
| HairColor | String | 发色。 | 1 | |
| Gesture | String | 姿态。 | 1 | |
| Status | String | 状态。 | 1 | |
| FaceStyle | String | 脸型。 | 1 | |
| FacialFeature | String | 脸部特征。 | 1 | |
| PhysicalFeature | String | 体貌特征。 | 1 | |
| BodyFeature | String | 体表特征。 | 1 | |
| HabitualMovement | String | 习惯动作。 | 1 | |
| Behavior | String | 行为。 | 1 | |
| BehaviorDescription | String | 行为描述,对行为项备注中没有的行为进行描述。 | 走动 | |
| Appendant | String | 附属物,当有多个时用英文半角分号”;”分隔。 | 6 | |
| AppendantDescription | String | 附属物描述。 | 眼镜磨碎 | |
| UmbrellaColor | String | 伞颜色。 | 1 | |
| RespiratorColor | String | 口罩颜色。 | 1 | |
| CapStyle | String | 帽子款式。 | 1 | |
| CapColor | String | 帽子颜色。 | 1 | |
| GlassStyle | String | 眼镜款式。 | 1 | |
| GlassColor | String | 眼镜颜色。 | 1 | |
| ScarfColor | String | 围巾颜色。 | 1 | |
| BagStyle | String | 包款式。 | 1 | |
| BagColor | String | 包颜色。 | 1 | |
| CoatStyle | String | 上衣款式。 | 1 | |
| CoatLength | String | 上衣长度。 | 2 | |
| CoatColor | String | 上衣颜色。 | 1 | |
| TrousersStyle | String | 裤子款式。 | 1 | |
| TrousersColor | String | 裤子颜色。 | 1 | |
| TrousersLen | String | 裤子长度。 | 2 | |
| ShoesStyle | String | 鞋子款式。 | 1 | |
| ShoesColor | String | 鞋子颜色。 | 1 | |
| IsDriver | Integer | 是否驾驶员。 | 1 | |
| IsForeigner | Integer | 是否涉外人员。 | 1 | |
| PassportType | String | 护照证件种类。 | 99 | |
| ImmigrantTypeCode | String | 出入境人员类别代码,出入境人员分类代码。 | 1 | |
| IsSuspectedTerrorist | Integer | 是否涉恐人员,0:否;1:是;2:不确定。 | 1 | |
| SuspectedTerroristNumber | String | 涉恐人员编号。 | 250 | |
| IsCriminalInvolved | Integer | 是否涉案人员,0:否;1:是;2:不确定。 | 1 | |
| CriminalInvolvedSpecilisationCode | String | 涉案人员专长代码。 | 1 | |
| BodySpeciallMark | String | 体表特殊标记。 | 1 | |
| CrimeMethod | String | 作案手段。 | 1 | |
| CrimeCharacterCode | String | 作案特点代码。 | 285 | |
| EscapedCriminalNumber | String | 在逃人员编号。 | 295 | |
| IsDetainees | Integer | 是否在押人员,0:否;1:是;2:不确定,人工采集必填。 | 1 | |
| DetentionHouseCode | String | 看守所编码。 | 520010000 | |
| DetaineesIdentity | String | 在押人员身份。 | 1 | |
| DetaineesSpecialIdentity | String | 在押人员特殊身份。 | 1 | |
| MemberTypeCode | String | 成员类型代码。 | 1 | |
| IsVictim | Integer | 是否被害人,人工采集时必选,0:否;1:是;2:不确定。 | 1 | |
| VictimType | String | 被害人种类。 | 1 | |
| InjuredDegree | String | 受伤害程度。 | 1 | |
| CorpseConditionCode | String | 尸体状况代码。 | 1 | |
| IsSuspiciousPerson | Integer | 是否可疑人,人工采集时必选,0:否;1:是;2:不确定。 | 1 | |
| SubImageList | Object | 图像列表。 | SubImageInfoList |
表 SubImageInfoList
| 参数 | 参数类型 | 说明 | 示例 | 下级对象 |
|---|---|---|---|---|
| SubImageInfoObject | Array of Objects | 图像信息。 | SubImageInfoObject |
表 SubImageInfoObject
| 参数 | 参数类型 | 说明 | 示例 | 下级对象 |
|---|---|---|---|---|
| ImageID | String | 图像标识。 | 12010000401197001011022024061716152900484 | |
| EventSort | Integer | 事件分类。 | 10 | |
| DeviceID | String | 采集设备编码。 | 11010000445037000048 | |
| StoragePath | String | 存储路径。 | "https://vssapi.ctyun.cn/vss-1234567/1023559125485764608/viid/persons/120100004011970010110220240618160303001240100125_12010000401197001011022024061816030300124_20240618160303.jpeg" | |
| Type | String | 文件类型。 | 14 | |
| FileFormat | String | 图像文件格式。 | Jpeg | |
| ShotTime | String | 拍摄时间,格式:YYYYMMDDhhmmss。 | 20240617161529 | |
| Width | Integer | 宽度。 | 1920 | |
| Height | Integer | 高度。 | 1136 | |
| Data | String | Base64编码二进制流。 |
请求示例
请求url
GET '/ga1400/persons?PageNum=1&PageSize=10'
请求头header
{
"Authorization": "CT-HMAC-SHA256 Credential=DS6X6E782JHKU7KHHMSH/2023-04-13/vss, SignedHeaders=content-type;host;timestamp, Signature=5131b2a142fca37d0ede208122a5183c32a466296df265609aac653221e00e71",
"Content-Type": "application/json;charset=utf-8",
"Host": "vssapi.ctyun.cn",
"Version": "2021-11-25",
"Timestamp": "1730442295"
}
请求体body
无
响应示例
{
"statusCode": 200,
"message": "请求成功",
"requestId": "a305480af76e4c57974b7755fad23443",
"returnObj": {
"Total": 1,
"PageSize": 10,
"PageNum": 1,
"PersonObject": [
{
"PersonID": "120100004011970010110220240618160303001240100125",
"InfoKind": 1,
"SourceID": "12010000401197001011022024061816030300124",
"DeviceID": "11010000445037000048",
"LeftTopX": 0,
"LeftTopY": 0,
"RightBtmX": 0,
"RightBtmY": 0,
"LocationMarkTime": "20240618160303",
"PersonAppearTime": "20240618160303",
"PersonDisappearTime": "20240618160303",
"IDType": "",
"IDNumber": "",
"Name": "",
"UsedName": "",
"Alias": "",
"GenderCode": "",
"AgeUpLimit": 0,
"AgeLowerLimit": 0,
"EthicCode": "",
"NationalityCode": "",
"NativeCityCode": "",
"ResidenceAdminDivision": "",
"ChineseAccentCode": "",
"PersonOrg": "",
"JobCategory": "",
"AccompanyNumber": 0,
"HeightUpLimit": 0,
"HeightLowerLimit": 0,
"BodyType": "",
"SkinColor": "",
"HairStyle": "",
"HairColor": "",
"Gesture": "",
"Status": "",
"FaceStyle": "",
"FacialFeature": "",
"PhysicalFeature": "",
"BodyFeature": "",
"HabitualMovement": "",
"Behavior": "",
"BehaviorDescription": "",
"Appendant": "",
"AppendantDescription": "",
"UmbrellaColor": "",
"RespiratorColor": "",
"CapStyle": "",
"CapColor": "",
"GlassStyle": "",
"GlassColor": "",
"ScarfColor": "",
"BagStyle": "",
"BagColor": "",
"CoatStyle": "",
"CoatLength": "",
"CoatColor": "",
"TrousersStyle": "",
"TrousersColor": "",
"TrousersLen": "",
"ShoesStyle": "",
"ShoesColor": "",
"IsDriver": 2,
"IsForeigner": 2,
"PassportType": "",
"ImmigrantTypeCode": "",
"IsSuspectedTerrorist": 2,
"SuspectedTerroristNumber": "",
"IsCriminalInvolved": 2,
"CriminalInvolvedSpecilisationCode": "",
"BodySpeciallMark": "",
"CrimeMethod": "",
"CrimeCharacterCode": "",
"EscapedCriminalNumber": "",
"IsDetainees": 2,
"DetentionHouseCode": "",
"DetaineesIdentity": "",
"DetaineesSpecialIdentity": "",
"MemberTypeCode": "",
"IsVictim": 2,
"VictimType": "",
"InjuredDegree": "",
"CorpseConditionCode": "",
"IsSuspiciousPerson": 2,
"SubImageList": {
"SubImageInfoObject": [
{
"ImageID": "12010000401197001011022024061816030300124",
"EventSort": 12,
"DeviceID": "11010000445037000048",
"StoragePath": "https://vssapi.ctyun.cn/vss-1234567/1023559125485764608/viid/persons/120100004011970010110220240618160303001240100125_12010000401197001011022024061816030300124_20240618160303.jpeg",
"Type": "14",
"FileFormat": "Jpeg",
"ShotTime": "20240618160303",
"Width": 1920,
"Height": 1200,
"Data": null
},
{
"ImageID": "12010000401197001011022024061816030300126",
"EventSort": 12,
"DeviceID": "11010000445037000048",
"StoragePath": "https://vssapi.ctyun.cn/vss-1234567/1023559125485764608/viid/persons/120100004011970010110220240618160303001240100125_12010000401197001011022024061816030300126_20240618160303.jpeg",
"Type": "10",
"FileFormat": "Jpeg",
"ShotTime": "20240618160303",
"Width": 288,
"Height": 960,
"Data": null
}
]
}
}
],
"RequestId": "a305480af76e4c57974b7755fad23443"
}
}
状态码
请参考状态码说明。
错误码
请参考错误码说明。
本页目录: